Rank | Weekend Total | Weeks | Screens | Weekend screen avg. | Cumulative box office |
---|---|---|---|---|---|
1. | Hannah Montana: The Movie (2009) | ||||
$32,324,487 (%) | 1 | 3,118 | $10,367 | $32,324,487 | |
2. | Fast & Furious (2009) | ||||
$27,237,905 (-62%) | 2 | 3,472 | $7,845 | $116,497,095 | |
3. | Monsters vs Aliens (2009) | ||||
$21,812,253 (-33%) | 3 | 4,136 | $5,273 | $140,203,799 | |
4. | Observe and Report (2009) | ||||
$11,017,334 (%) | 1 | 2,727 | $4,040 | $11,017,334 | |
5. | Knowing (2009) | ||||
$6,433,433 (-21%) | 4 | 2,925 | $2,199 | $67,769,550 | |
6. | I Love You, Man (2009) | ||||
$6,280,790 (-19%) | 4 | 2,643 | $2,376 | $58,865,219 | |
7. | The Haunting in Connecticut (2009) | ||||
$5,901,215 (-38%) | 3 | 2,721 | $2,168 | $46,488,580 | |
8. | Dragonball Evolution (2009) | ||||
$4,756,488 (%) | 1 | 2,181 | $2,180 | $4,756,488 | |
9. | Adventureland (2009) | ||||
$3,353,618 (-41%) | 2 | 1,876 | $1,787 | $11,370,909 | |
10. | Duplicity (2009) | ||||
$2,995,850 (-28%) | 4 | 1,965 | $1,524 | $36,847,445 |
source: imdb.com/boxoffice
0 komentar:
Posting Komentar